Tryouts

CHECK BACK FEB. 1 FOR TRYOUT DATES FOR FALL '23/SPRING '24 TEAMS!
Participation in New Rochelle F.C. requires players attend tryouts. Tryouts are organized by birth year; players must attend the tryout that aligns with their birth year, regardless of playing experience or interest in playing with a more advanced age group. Most rosters will be based on birth year, with some players being placed up an age group based on skillset and the success of their tryout.
Travel soccer starts with the 7v7 game model (U9 and U10), and teams progress through 9v9 and 11v11 models as they get older.
WHAT TO EXPECT:
Games are played across Westchester, and occasionally in NYC and Rockland county.
Travel soccer requires around 3 ½ to 4 ½ hours per week throughout both the Fall and Spring seasons. Most Travel games are on Sundays; most Premier games are on Saturdays. Many teams also compete in popular holiday tournament weekends – Labor Day, Columbus Day and Memorial Day.
Our goal is to find a place to play for all interested ‘Travel ready’ kids. While, it was once the norm to only place the most skilled players on Travel teams, we have found that kids develop at different rates and committed players often ‘catch up’ over time if given the opportunity.
We do feel it is important to build skill-based teams wherever possible and we do require a minimum skill level to be placed on a Travel team. In addition, roster sizes are set by the WYSL, providing only a limited number of spots.
CHECK BACK FEB. 1 FOR TRYOUT DATES!
Please Arrive 15 minutes early to check in and warm up
Tryout Schedule
Date #1
Age Group | Date Of Birth | Location | Date | Time |
---|---|---|---|---|
B09 – 2014 | 1/1/14 – 12/31/14 | City Park Fosina | Fri, May 6 | 5pm – 6pm |
B10 – 2013 | 1/1/13 – 12/31/13 | City Park Fosina | Fri, May 6 | 6pm – 7pm |
B11 – 2012 | 1/1/12 – 12/31/12 | City Park Fosina | Fri, May 6 | 7pm – 8pm |
B12 – 2011 | 1/1/11 – 12/31/11 | City Park Fosina | Fri, May 6 | 8pm – 9pm |
G09 – 2014 | 1/1/14 – 12/31/14 | City Park Skidelsky | Sat, May 7 | 9am – 10am |
G10 – 2013 | 1/1/13 – 12/31/13 | City Park Skidelsky | Sat, May 7 | 10am – 11am |
G11 – 2012 | 1/1/12 – 12/31/12 | City Park F#1 | Sat, May 7 | 5:30 – 6:30pm |
G12 – 2011 | 1/1/11 – 12/31/11 | City Park F#1 | Sat, May 7 | 6:30 – 7:30pm |
Date #2
Age Group | Date Of Birth | Location | Date | Time |
---|---|---|---|---|
B09 – 2014 | 1/1/14 – 12/31/14 | City Park F#2 | Sat, May 14 | 9am – 10am |
B10 – 2013 | 1/1/13 – 12/31/13 | City Park F#2 | Sat, May 14 | 10am – 11am |
B11 – 2012 | 1/1/12 – 12/31/12 | City Park F#1 | Sat, May 14 | 6pm – 7pm |
B12 – 2011 | 1/1/11 – 12/31/11 | City Park F#1 | Sat, May 14 | 7pm – 8pm |
G09 – 2014 | 1/1/14 – 12/31/14 | City Park Fosina | Fri, May 13 | 5pm – 6pm |
G10 – 2013 | 1/1/13 – 12/31/13 | City Park Fosina | Fri, May 13 | 6pm – 7pm |
G11 – 2012 | 1/1/12 – 12/31/12 | City Park Fosina | Fri, May 13 | 7pm – 8pm |
G12 – 2011 | 1/1/11 – 12/31/11 | City Park Fosina | Fri, May 13 | 8pm – 9pm |
Location
City Park/Flowers Park
5th Ave, New Rochelle, NY 10801
(Google Maps)
If travel soccer sounds like too much commitment, we offer an introduction to soccer at lower age groups including pre-k to 6th grade. You can find those programs at rec.ysnr.org